
VDR-1B-2A2-13
Variable volume vane pump
- Pump capacity
- To be confirmed
- Pressure adjustment
- To be confirmed
- Shaft key width
- To be confirmed
- Mounting
- Flange type
- Design / option
- 13 / no U option
Configuration check required
Details & selection
Product photographs supplied by DENGFENG and matched by model filenames. Confirm the exact unit and nameplate with the quotation.
NACHI VDR-1B-1A3-13 is a VDR variable volume vane pump with flange mounting. This legacy or special configuration is listed under its complete model code. Confirm the applicable manual, performance and installation dimensions; design-22 ratings are not assigned to this unit.
Include quantity, destination, required condition and delivery date. Pricing and availability are confirmed individually.
Closest listed configurations in NACHI VDR. These are comparison references; interchangeability has not been established.
Highlighted rows differ. On small screens, scroll the table sideways.
| Selection factor | This modelVDR-1B-1A3-13 | VDR-1B-2A2-13 | VDR-1B-1A1-U-1133K | VDR-1B-1A1-U-1586K |
|---|---|---|---|---|
| Pump capacity | To be confirmedConfirm configurationNot established in the reviewed model data. | To be confirmedConfirm configurationNot established in the reviewed model data. | To be confirmedConfirm configurationNot established in the reviewed model data. | To be confirmedConfirm configurationNot established in the reviewed model data. |
| Pressure adjustment | To be confirmedConfirm configurationNot established in the reviewed model data. | To be confirmedConfirm configurationNot established in the reviewed model data. | To be confirmedConfirm configurationNot established in the reviewed model data. | To be confirmedConfirm configurationNot established in the reviewed model data. |
| Shaft key width | To be confirmedConfirm configurationNot established in the reviewed model data. | To be confirmedConfirm configurationNot established in the reviewed model data. | To be confirmedConfirm configurationNot established in the reviewed model data. | To be confirmedConfirm configurationNot established in the reviewed model data. |
| Mounting | Flange type | Flange type | Flange type | Flange type |
| Design / option | 13 / no U option | 13 / no U option | 1133K / U option · confirmConfirm configurationConfirm the U-option connections and regional configuration. | 1586K / U option · confirmConfirm configurationConfirm the U-option connections and regional configuration. |
No verified differences are recorded for these comparison fields. Confirm the full nameplate and suffixes before choosing a replacement.
Match the shaft key, coupling, flange and drain connections. Design 21 and design 22 have different shaft key widths; matching the family name is insufficient.
Use the applicable revision to verify pressure, required flow and input speed. Peak pressure is not a continuous working-pressure setting.
Manufacturer catalog and model-code reference. Confirm the supplied unit against its nameplate and the applicable manual.
| Brand | NACHI |
|---|---|
| Model number | VDR-1B-1A3-13 |
| Series | VDR |
| Product type | Variable volume vane pump |
| Mounting | Flange type |
| Design / special code | 13Legacy or special model. Confirm its own performance and installation drawing. |
Reference information reviewed September 2026. Check the applicable revision for your equipment.

Variable volume vane pump
Configuration check required
Details & selection
Variable volume vane pump
Configuration check required
Details & selection
Variable volume vane pump
Configuration check required
Details & selectionSend us the full model number or a photo of your nameplate.